We understand it can be difficult to plan all your child’s activities for the Fall. That is why we are providing you with this tentative training schedule for you to reference as you are planning your 2023/24 calendar. Please refer to this chart before you register for our Academy and Interleague Programs. This schedule does not apply to First Touch, Travel or Elite Programs and is subject to change.
We hope you find this helpful and we can’t wait to see you on the field!
AGE GROUP | BIRTH YEAR | PROPOSED TRAINING DAYS |
BU6 | 2018 | Thursday |
GU6 | 2018 | Monday |
BU7 | 2017 | Tuesday |
GU7 | 2017 | Wednesday |
BU8 | 2016 | Tuesday & Thursday |
GU8 | 2016 | Monday & Wednesday |
BU9/10 | 2015-2014 | Tuesday & Thursday |
GU 9/10 | 2015-2014 | Wednesday & Friday |
BU 11/12 | 2013-2012 | Wednesday & Friday ** |
GU 11/12 | 2013-2012 | Monday & Wednesday |
BU13+ | 2011-2008 | Monday & Wednesday |
GU 13+ | 2011-2008 | Monday & Wednesday |
** Note: One BU11/12 team will have training on Tuesday & Thursday |